Description
Lenovo IdeaPad 3 Coi5 8GB RAM 512GB SSD
| UPC | TH00000000325 |
|---|---|
| Model Number | 15IGL05 |
| Brand | Lenovo |
| Ram | 8 GB DDR4 2400 Mhz |
| Storage capacity | 512 GB SSD |
| Display size (inches) | 15.6 |
| CPU | Intel COI5 |
| CPU speed | 3.9 Ghz |
| Weight (kg) | 1.85 |
| SKU | TH00000000325 |
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1366×768 |
| Max Screen Resolution | 1366 x 768 Pixels |
| Processor | 1 GHz core_i5_1035g1 |
| RAM | 8 GB DDR4 |
| Memory Speed | 3.9 GHz |
| Hard Drive | 512 GB SSD |
| Graphics Coprocessor | Intel UHD Graphics |
| Chipset Brand | Intel |
| Card Description | Dedicated |
| Wireless Type | 802.11a |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Average Battery Life (in hours) | 8 Hours |
| Brand | Lenovo |
|---|---|
| Series | Lenovo Ideapad |
| Item model number | 82H800KAUS |
| Hardware Platform | PC |
| Operating System | Windows 10 |
| Item Weight | 7.1 ounces |
| Product Dimensions | 14.26 x 9.98 x 0.78 inches |
| Item Dimensions LxWxH | 14.26 x 9.98 x 0.78 inches |
| Color | Gray |
| Processor Brand | Intel |
| Number of Processors | 2 |
| Computer Memory Type | DDR4 SDRAM |
| Flash Memory Size | 512 GB |
| Hard Drive Interface | Solid State |
| Optical Drive Type | No Optical Drive |
| Power Source | AC & Battery |
| Voltage | 240 Volts |
| Batteries | 1 Lithium Polymer batteries required. (included) |
KSh 70,000.00
| UPC | TH00000000325 |
|---|---|
| Model Number | 15IGL05 |
| Brand | Lenovo |
| Ram | 8 GB DDR4 2400 Mhz |
| Storage capacity | 512 GB SSD |
| Display size (inches) | 15.6 |
| CPU | Intel COI5 |
| CPU speed | 3.9 Ghz |
| Weight (kg) | 1.85 |
| SKU | TH00000000325 |
| GTIN | 20007-58837408 |
|---|---|
| MPN | wb-V38gMfp7Tx |
| Google Category | 222 |
Select at least 2 products
to compare
There are no reviews yet.