Description
| Brand | HP |
| Series | EliteBook Folio |
| Screen Size | 14 Inches |
| Color | Silver |
| Hard Disk Size | 500 GB |
| CPU Model | Core i5 |
| Operating System | Windows 8 Professional |
| Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 4000 |
| CPU Speed | 2.1 GHz |
| Standing screen display size | 14 Inches |
|---|---|
| Max Screen Resolution | 1600 x 900 Pixels |
| Processor | 2.1 GHz core_i5 |
| RAM | 4 GB DDR3 |
| Memory Speed | 1600 MHz |
| Hard Drive | 500 GB Serial ATA-600 |
| Graphics Coprocessor | Intel HD Graphics 4000 |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Wireless Type | 802.11bgn |
| Number of USB 3.0 Ports | 3 |
| Average Battery Life (in hours) | 9.5 Hours |
| Brand | HP |
|---|---|
| Series | EliteBook Folio |
| Item model number | D3K33UT#ABA |
| Hardware Platform | PC |
| Operating System | Windows 8 Professional |
| Item Weight | 1 pounds |
| Product Dimensions | 1 x 1 x 1 inches |
| Item Dimensions LxWxH | 1 x 1 x 1 inches |
| Color | Silver |
| Processor Brand | Intel |
| Processor Count | 2 |
| Computer Memory Type | DDR3 SDRAM |
| Flash Memory Size | 500 |
| Hard Drive Interface | Solid State |
| Hard Drive Rotational Speed | 1 RPM |
| Power Source | Battery Powered |
| Voltage | 14.8 Volts |
| Batteries | 1 Lithium Ion batteries required. (included) |
KSh 22,000.00
| Brand | HP |
| Series | EliteBook Folio |
| Screen Size | 14 Inches |
| Color | Silver |
| Hard Disk Size | 500 GB |
| CPU Model | Core i5 |
| Operating System | Windows 8 Professional |
| Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 4000 |
| CPU Speed | 2.1 GHz |
| GTIN | 20019-62459507 |
|---|---|
| MPN | mM-CH5pScQBBt |
| Google Category | 222 |
Select at least 2 products
to compare
There are no reviews yet.