Overview.
From the manufacturer: HP 15 Core i7 8GB 512 SSD DW3203NIA








Compare HP 15 Core i7 8GB 512 SSD DW3203NIA with similar items
![]() This item HP 15 Laptop, 11th Gen Intel Core i7-1165G7 Processor, 8 GB RAM, 512 GB SSD Storage, 15.6” Full HD IPS Display, Windows 10 Home, HP Fast Charge, Lightweight Design (15-dy2021nr, 2020) #1 Best Seller | ![]() Acer Aspire 5 Slim Laptop, 15.6 inches Full HD IPS Display, AMD Ryzen 3 3200U, Vega 3 Graphics, 4GB DDR4, 128GB SSD, Backlit Keyboard, Windows 10 in S Mode, A515-43-R19L, Silver | ![]() Acer Aspire 5 A515-55-56VK, 15.6″ Full HD IPS Display, 10th Gen Intel Core i5-1035G1, 8GB DDR4, 256GB NVMe SSD, Intel Wireless WiFi 6 AX201, Fingerprint Reader, Backlit Keyboard, Windows 10 Home | ![]() HP Pavilion 15 Laptop, 11th Gen Intel Core i7-1165G7 Processor, 16 GB RAM, 512 GB SSD Storage, Full HD IPS micro-edge Display, Windows 10 Pro, Compact Design, Long Battery Life (15-eg0021nr, 2020) | |
---|---|---|---|---|
Customer Rating | 4.5 out of 5 stars | 4.6 out of 5 stars | 4.6 out of 5 stars | 4.5 out of 5 stars |
Price | 101,000 | |||
Sold By | ||||
Computer Memory Size | 8 GB | 4 GB | 8 GB | 16 GB |
CPU Model Manufacturer | Intel | AMD | Intel | Intel |
CPU Speed | 4.2 GHz | 3.52 GHz | 3.6 GHz | 4.7 GHz |
Display Resolution Maximum | 1920 x 1080 pixels | 1920 x 1080 | 1920×1080 pixels | 1920 x 1080 pixels |
Screen Size | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
Item Dimensions | 14.11 x 9.53 x 0.71 inches | 14.31 x 9.74 x 0.71 inches | 14.31 x 9.86 x 0.71 inches | 14.18 x 9.21 x 0.7 inches |
Operating System | Windows 10 Home | Microsoft Windows 10 S | Windows 10 Home | Windows 10 Pro |
Processor Count | 4 | 2 | 4 | 4 |
RAM Type | DDR4 SDRAM | DDR4 SDRAM | DDR4 SDRAM | DDR4 SDRAM |
Wireless Communication Standard | Bluetooth, 802.11ax | 802.11ac | 802.11ax | Bluetooth, 802.11ax |
Product information
Technical Details: HP 15 Core i7 8GB 512 SSD DW3203NIA
Standing screen display size | 15.6 Inches |
---|---|
Screen Resolution | 1920 x 1080 pixels |
Max Screen Resolution | 1920 x 1080 Pixels |
Processor | 4.2 GHz core_i5 |
RAM | 8 GB DDR4 |
Memory Speed | 4.2 |
Hard Drive | SSD |
Graphics Coprocessor | Intel Iris |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | Bluetooth, 802.11ax |
Average Battery Life (in hours) | 8 Hours |
Brand | HP |
---|---|
Series | HP 15 Laptop |
Item model number | 15-DW3203NIA |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Item Weight | 2.4 pounds |
Product Dimensions | 14.11 x 9.53 x 0.71 inches |
Item Dimensions LxWxH | 14.11 x 9.53 x 0.71 inches |
Color | Natural Silver |
Processor Brand | Intel |
Processor Count | 4 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 256 |
Hard Drive Interface | Gigabit Ethernet |
Hard Drive Rotational Speed | 5400 RPM |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Batteries | 1 Lithium-ion battery required. (included) |
Additional Information
ASIN | B08KGZ79N6 |
---|---|
Customer Reviews | 4.5 out of 5 stars 484 ratings HP 15 Core i7 8GB 512 SSD best price in Kenya |
Best Sellers Rank | #101 in Computers & Accessories (See Top 100 in Computers & Accessories) #11 in Traditional Laptop Computers |
Date First Available | October 23, 2020 |
There are no reviews yet.